|
Strides for Life Income and Expenses |
|
Our financial records only go back to 1995 |
| Strides year / Year Income Expenses contribution to ACS % of total going to ACS |
| 17th 1995 | $38,179.47 | $6,649.39 | $31,530.08 | 83% |
| 18th 1996 | $32,498.05 | $4,738.50 | $27,759.55 | 85% |
| 19th 1997 | $27,459.02 | $4,679.95 | $22,779.07 | 83% |
| 20th 1998 | $37,367.73 | $5,913.08 | $31,454.65 | 84% |
| 21st 1999 | $31,231.38 | $5,798.21 | $25,442.17 | 81% |
| 22nd 2000 | $30,621.00 | $5,524.00 | $25,097.00 | 82% |
| 23rd 2001 | $27,261.40 | $5,442.28 | $21,819.12 | 80% |
| 24th 2002 | $27,024.00 | $4,932.54 | $22,091.46 | 82% |
| 25th 2003 | $20,000.00 | $5,338.00 | $14,662.00 | 73% |
| 26th 2004 | $23,965.32 | $5,553.21 | $18,412.11 | 76% |
| 27th 2005 | $24,170.25 | $5,241.10 | $18,929.15 | 78% |
| 28th 2006 | $22,100.00 | $6,881.74 | $15,218.26 | 69% |
| 29th 2007 | $31,243.11 | $6,103.25 | $25,139.86 | 80% |
| 30th 2008 | ||||
| Since our first year in 1978 Strides for Life has donated $750,000.00. |
| In the years before 1995, more than $449,000.00 has been donated. |